|
|
|
|
|
| Researchers |
Category | Supervising agency | Executing agency | Research focus | Head | FTEs | Year |
Government | Agricultural Research and Education Organization (AREO) | Agricultural Biotechnology Research Institute of Iran | Biotechnology | 101 | 101.0 | 2004 |
|
| Agricultural Engineering Research Institute | Agricultural engineering | 25 | 25.0 | 2004 |
|
| Animal Science Research Institute | Livestock | 84 | 84.0 | 2004 |
|
| Date Palm and Tropical Fruit Research Institute | Date palm, fruits | 17 | 17.0 | 2004 |
|
| Dry Land Agricultural Research Institute | Dry land agriculture | 44 | 44.0 | 2004 |
|
| Engineering Research Institute | Machinery and engineering | 294 | 29.4 | 2004 |
|
| Iran Fisheries Research Organization | Fisheries | 316 | 316.0 | 2004 |
|
| Iran Citrus Research Institute | Citrus fruit | 27 | 27.0 | 2004 |
|
| Institute for Cotton Research | Cotton | 33 | 33.0 | 2004 |
|
| Iran Pistachio Research Institute | Pistachio | 30 | 30.0 | 2004 |
|
| International Sturgeon Research Institute | Fisheries | 32 | 32.0 | 2004 |
|
| National Salinity Research Center | Soil, water | 12 | 12.0 | 2004 |
|
| Plant Pests and Diseases Research Institute | Crops pests and disease , plant taxonomy | 171 | 171.0 | 2004 |
|
| Razi Vaccine and Serum Research Institute | Livestock | 100 | 100.0 | 2004 |
|
| Research Institute of Forest and Rangeland | Forestry, rangeland, medicinal plants, botany | 112 | 112.0 | 2004 |
|
| Rice Research Institute | Rice | 53 | 53.0 | 2004 |
|
| Rural Research Center | Socioeconomics | 40 | 16.0 | 2004 |
|
| Seed and Plant Certification Research Institute | Seed certification and registration | 35 | 35.0 | 2004 |
|
| Seed and Plant Improvement Research Institute | Crops | 118 | 118.0 | 2004 |
|
| Silkworm Research Institute | Silk worm, mulberry | 11 | 11.0 | 2004 |
|
| Soil and Water Research Institute | Soil, water | 80 | 80.0 | 2004 |
|
| Soil Conservation and Watershed Management Research Institute | Soil conservation and watershed management | 66 | 66.0 | 2004 |
|
| Sugar Beet Seed Research Institute | Sugar beet | 30 | 30.0 | 2004 |
|
| Tea Research Institute | Tea | 42 | 42.0 | 2004 |
Provincial government | Agricultural Research and Education Organization (AREO) | Ardebil Agricultural and Natural Resources Research Center | Potato, natural resources | 66 | 66.0 | 2004 |
|
| Azarbaijan Sharghi Agricultural and Natural Resources Research Center | Crops, livestock, natural resources, watershed management | 124 | 124.0 | 2004 |
|
| Bushehr Agricultural and Natural Resources Research Center | Crops, horticulture, natural resources | 44 | 44.0 | 2004 |
|
| Charmahal va Bakhtiary Agricultural and Natural Resources Research Center | Pastures and forages, nut, natural resource | 42 | 42.0 | 2004 |
|
| Fars Agricultural and Natural Resources Research Center | Crops, horticulture, livestock, natural resources | 148 | 148.0 | 2004 |
|
| Gilan Agricultural and Natural Resources Research Center | Crops, forestry | 59 | 59.0 | 2004 |
|
| Golestan Agricultural and Natural Resources Research Center | Crops, forestry, natural resources | 82 | 82.0 | 2004 |
|
| Hamedan Agricultural and Natural Resources Research Center | Potato , natural resources | 68 | 68.0 | 2004 |
|
| Hormozgan Agricultural and Natural Resources Research Center | Horticulture, natural resources | 40 | 40.0 | 2004 |
|
| Balouchestan Agricultural and Natural Resources Research Center | Crops, vegetables, natural resources | 22 | 22.0 | 2004 |
|
| Ilam Agricultural and Natural Resources Research Center | Crops, livestock, forestry | 29 | 29.0 | 2004 |
|
| Isfahan Agricultural and Natural Resources Research Center | Crops, horticulture, livestock, natural resources, forestry | 156 | 156.0 | 2004 |
|
| Kerman Agricultural and Natural Resources Research Center | Crops, natural resources | 97 | 97.0 | 2004 |
|
| Kermanshah Agricultural and Natural Resources Research Center | Crops, livestock, natural resources | 58 | 58.0 | 2004 |
|
| Khorasan Agricultural and Natural Resources Research Center | Crops, horticulture, livestock,, natural resources | 205 | 205.0 | 2004 |
|
| Khuzestan Agricultural and Natural Resources Research Center | Crops, natural resources, horticulture | 73 | 73.0 | 2004 |
|
| Kohgiluyeh va Boyerahmad Agricultural and Natural Resources Research Center | Crops, livestock, forestry, and rangeland | 63 | 63.0 | 2004 |
|
| Kurdestan Agricultural and Natural Resources Research Center | Wheat, barley, pastures and forages, natural resources | 52 | 52.0 | 2004 |
|
| Lorestan Agricultural and Natural Resources Research Center | Wheat, barley, livestock, natural resources | 78 | 78.0 | 2004 |
|
| Markazi Agricultural and Natural Resources Research Center | Natural resources, flowers, wheat | 58 | 58.0 | 2004 |
|
| Mazandaran Agricultural and Natural Resources Research Center | Wheat, fruits, natural resources | 114 | 114.0 | 2004 |
|
| Qazvin Agricultural and Natural Resources Research Center | Crops, livestock | 42 | 42.0 | 2004 |
|
| Qom Agricultural and Natural Resources Research Center | Natural resources, crops, livestock | 22 | 22.0 | 2004 |
|
| Semnan Agricultural and Natural Resources Research Center | Crops, natural resources, livestock | 75 | 75.0 | 2004 |
|
| Tehran Agricultural and Natural Resources Research Center | Natural resources, watershed management, livestock, crops | 43 | 43.0 | 2004 |
|
| West Azarbaijan Agricultural and Natural Resources Research Center | Crops, livestock | 135 | 135.0 | 2004 |
|
| Yazd Agricultural and Natural Resources Research Center | Horticulture, natural resources | 45 | 45.0 | 2004 |
|
| Zabol Agricultural and Natural Resources Research Center | Wheat, barley , vegetables | 28 | 28.0 | 2004 |
|
| Zanjan Agricultural and Natural Resources Research Center | Crops, natural resources | 45 | 45.0 | 2004 |
|
| Jiroft and Kahnouj Agricultural Research Center | Crops | 20 | 20.0 | 2004 |
|
| Safi Abad Agricultural Research Center | Crops | 36 | 36.0 | 2004 |
|
| Varamin Agricultural Research Center | Crops | 30 | 30.0 | 2004 |
Universities | Shahid Beheshti University | Medical Plant and Drugs Research Institute | Medicinal plant, drugs | 8 | 2.4 | 2004 |
| Yazd University | Desert and Dry land Research Institute | Natural resources, pastures and forages, forestry, socio-economics | 17 | 11.9 | 2004 |
| Tehran University | International Research Center for Living with Desert | Natural resources, socio-economics | 13 | 7.8 | 2004 |
| Urmia University | Artemia and Aquatic Animal Research Institute | Fisheries | 19 | 19.0 | 2004 |
| Shiraz University | Cereal Viral Diseases Research Center | Crops | 8 | 8.0 | 2004 |
| Ferdowsi University of Mashhad | Research Center for Plant Sciences | Plant science | 15 | 15.0 | 2004 |
Other Government | Meteorological Organization, Ministry of Road and Transportation | Atmospheric Science and Meteorological Research Center( | Atmospheric science | 30 | 4.5 | 2004 |
| Ministry of Commerce | Cereal and Bread Research Institute, Cereal Organization | Wheat | 23 | 13.8 | 2004 |
| Iranian Tobacco Company | Urmia Tobacco Research Center | Tobacco | 10 | 10.0 | 2004 |
|
| Tirtash Tobacco Research and Education Center | Tobacco | 23 | 23.0 | 2004 |
| Guilan Complex of Tobacco | Rasht Tobacco Research Station | Tobacco | 17 | 17.0 | 2004 |
| Ministry of Technology, Research and Sciences | Agricultural Biotechnology Research Center, Scientific and Industrial Research Organization of Iran | Biotechnology | 27 | 27.0 | 2004 |
|
| National Institute for Genetic Engineering and Biotechnology | Genetic engineering, biotechnology | 45 | 15.8 | 2004 |
| Atomic Energy Organization of Iran | Nuclear Research Center for Agriculture and Medicine | Crops, livestock | 27 | 18.9 | 2004 |
| Ministry of Jihad Construction and Agriculture | Pesticides Research Center of Agricultural Supporting Services Company | Pesticides | 49 | 49.0 | 2004 |
|
| Agricultural Planning and Economic Research Institute | Socio-economics, natural resources | 103 | 103.0 | 2004 |
|
| Sefidroud Agricultural and Animal Husbandry Company | Dairy, poultry, fisheries | 16 | 1.6 | 2004 |
|
| Hafttapeh Sugarcane Agro-Industry Company | Sugarcane | 5 | 0.3 | 2004 |
| Sugarcane and Product Development Co. | Sugarcane Research Center, Sugarcane Development and Affiliated Industrials Company | Sugar cane | 25 | 25.0 | 2004 |
Non profit |
| Beverages and Fruit Juices Industrial Research Center | Post-harvest | 6 | 1.2 | 2004 |
| Fariman, Chenaran, Neyshabur, Shirin, Abkoh and Torbat-e- Heydarieh Suger Companies | Khorasan Sugar Beet Research and Agronomic Services Co. | Sugar beet | 8 | 3.2 | 2004 |
| Isfahan, Naghshejahan, Chaharmahal-Bakhtiari, Ghazvin, Shirvan, and Shahzand Sugar Companies | Agricultural Research and Laboratory Services | Sugar beet | 7 | 3.5 | 2004 |
|
| Urmia Sugar Beet Research and Technical Services Co. | Sugar beet | 3 | 0.9 | 2004 |
|
| Gharb Sugar Factories Agronomic Research and Laboratory Services Co | Sugar beet | 3 | 1.2 | 2004 |
Higher education |
|
|
|
|
|
|
Government | Tehran University | Faculty of Agriculture | Crops, natural resources, socio-economics | 148 | 37.0 | 2004 |
|
| Faculty of Natural Resources | Diverse | 46 | 11.5 | 2004 |
|
| Faculty of Veterinary Medicine | Veterinary Medicine | 111 | 22.2 | 2004 |
|
| Aboureyhan Agriculture Complex | Diverse | 64 | 9.6 | 2004 |
| Isfahan University of Technology | Faculty of Agriculture | Crops, livestock, natural resources | 107 | 26.8 | 2004 |
|
| Faculty of Natural Resources | Diverse | 31 | 4.7 | 2004 |
| Shiraz University | College of Agriculture | Crops, livestock, post-harvest | 68 | 13.6 | 2004 |
|
| School of Veterinary Medicine | Livestock | 50 | 12.5 | 2004 |
|
| Faculty of Agriculture and Natural Resources, Darab | Diverse | 16 | 0.8 | 2004 |
| Ferdowsi University of Mashhad | Faculty of Agriculture | Livestock | 134 | 33.5 | 2004 |
|
| Faculty of Veterinary Medicine | Livestock | 52 | 13.0 | 2004 |
| Urmia University | Faculty of Agriculture | Crops, livestock, natural resources | 60 | 12.0 | 2004 |
|
| School of Veterinary Medicine | Livestock | 50 | 14.0 | 2004 |
|
| Faculty of Natural Resources | Natural resources, forestry | 3 | 0.2 | 2004 |
| Tabriz University | Faculty of Agriculture | Crops, livestock, post-harvest | 124 | 24.8 | 2004 |
|
| Faculty of Veterinary | Veterinary | 8 | 0.4 | 2004 |
|
| Maraghe Higher Education Complex | Plant protection, horticulture, socio-economics | 27 | 1.4 | 2004 |
| Tarbiyat Modares University | Faculty of Agriculture | Crops, livestock, socio-economics | 74 | 22.2 | 2004 |
|
| Faculty of Natural Resources and Marine Sciences | Forestry, fisheries, socio-economics | 36 | 9.0 | 2004 |
| Shahid Chamran University of Ahwaz | Faculty of Agriculture | Crops | 57 | 14.3 | 2004 |
|
| Faculty of Veterinary Medicine | Livestock | 39 | 5.9 | 2004 |
| Ramin Agriculture and Natural Resources University | Faculty of Animal Sciences and Food Industries | Livestock | 20 | 2.0 | 2004 |
|
| Faculty of Agriculture and Natural Resources | Crops | 22 | 2.2 | 2004 |
|
| Faculty of Agricultural Engineering and Rural Development | Agricultural engineering, socio-economics | 19 | 1.9 | 2004 |
| University of Guilan | Faculty of Agriculture | Crops, livestock, | 67 | 10.1 | 2004 |
|
| Faculty of Natural Resources | Forestry, silk worm, fisheries, environmental | 41 | 6.2 | 2004 |
|
| Mazandaran Higher Education Complex of Agriculture and Natural Resources | Crops, natural resources | 116 | 29.0 | 2004 |
| Gorgan Agricultural and Natural Resources University | Faculty of Agricultural | Crops, livestock, post-harvest, natural resources | 80 | 12.0 | 2004 |
|
| Faculty of Forest and Wood Technology | Forestry, wood science and technology, pulp and paper | 27 | 2.7 | 2004 |
|
| Faculty of Range and Watershed Management | Natural resources, fisheries | 29 | 2.9 | 2004 |
|
| Gonbad Faculty of Agriculture | Crops, horticulture | 43 | 2.2 | 2004 |
| Shahid Bahonar University of Kerman | Kerman Faculty of Agriculture | Diverse | 36 | 4.3 | 2004 |
|
| Jiroft Faculty of Agriculture | Crops | 24 | 1.2 | 2004 |
|
| Faculty of Veterinary Medicine | Livestock | 25 | 2.5 | 2004 |
| Boualisina University of Hamedan | Faculty of Agriculture | Crops, livestock, natural resources, socio-economics | 58 | 8.7 | 2004 |
| Razi University of Kermanshah | College of Agriculture | Crops, livestock | 66 | 11.9 | 2004 |
|
| School of Veterinary Medicine | Veterinary medicine | 12 | 0.6 | 2004 |
| Shahrekord University | Faculty of Veterinary Medicine, Shahrekord University | Livestock, post-harvest, fisheries | 39 | 7.8 | 2004 |
|
| Faculty of Agriculture | Crops, livestock, fisheries | 59 | 11.8 | 2004 |
| Yazd University | Desert Studies and Natural Resources Faculty | Forestry, soil, water management, natural resources | 29 | 5.2 | 2004 |
| Shah Rood University of Technology | Faculty of Agriculture | Wheat, natural resources | 13 | 0.7 | 2004 |
| Zanjan University | Faculty of Agriculture | Crops, livestock | 68 | 10.2 | 2004 |
| Kordestan University | College of Agriculture and Natural Resources | Crops, livestock, forestry | 52 | 5.2 | 2004 |
| University of Rafsanjan | Faculty of Agriculture | Crops | 17 | 1.7 | 2004 |
| University of Lorestan | Faculty of Agriculture | Crops | 30 | 3.0 | 2004 |
| Shahed University | College of Agricultural Sciences | Rice, pastures and forages, natural resources, fisheries | 22 | 1.1 | 2004 |
| Yasuj University | Faculty of Agriculture | N.A. | 20 | 1.0 | 2004 |
| Zabol University | Faculty of Agriculture | Crops, ostrich | 88 | 13.2 | 2004 |
| Mohaghegh Ardebili University | Faculty of Agriculture | Potato, beef, poultry | 47 | 7.1 | 2004 |
| University Semnan | School of Veterinary Medicine | Veterinary | 12 | 1.2 | 2004 |
| Birjand University | Faculty of Agriculture | Crops, livestock, natural resources | 56 | 8.4 | 2004 |
| Persian Gulf University | Faculty of Agriculture and Natural Resources | Fisheries, horticulture | 19 | 1.0 | 2004 |
| Hormozgan University | Department of Horticulture, Technical and Engineering Faculty | Horticulture | 12 | 0.6 | 2004 |
| Ilam University | College of Agriculture | Crops, livestock | 30 | 3.0 | 2004 |
Private | Islamic Azad University | College of Agriculture and Natural Resources, Tehran Unit (Science and Research) | Post-harvest, forestry, crops | 66 | 9.9 | 2004 |
|
| Faculty of Veterinary Medicine, Tabriz Unit | Veterinary | 52 | 2.6 | 2004 |
|
| Faculty of Agriculture, Isfahan Unit | Diverse | 62 | 9.3 | 2004 |
|
| Faculty of Agriculture, Mashhad Unit | Agronomy, socio-economics | 17 | 0.9 | 2004 |
|
| Faculty of Agriculture and Natural Resources, Arak Unit | Crops, livestock, natural resources, socio-economics | 37 | 3.7 | 2004 |
|
| Department of Agronomy and Plant Breeding and Department of Environmental Studies, Ardebil Unit | Agronomy, plant breeding, environmental | 21 | 1.1 | 2004 |
|
| Faculty of Agriculture, Arsanjan Unit | Diverse | 29 | 1.5 | 2004 |
|
| Faculty of Veterinary, Urmia Unit | Veterinary | 26 | 2.6 | 2004 |
|
| Department of Agriculture, Bojnourd Unit | Agronomy | 16 | 0.8 | 2004 |
|
| College of Agriculture and Natural Resources, Broujerd Unit | Natural resources | 21 | 1.1 | 2004 |
|
| Faculty of Agriculture, Birjand Unit | Diverse | 15 | 0.8 | 2004 |
|
| Department of Agriculture, Jahrom Unit | Horticulture, agronomy | 25 | 1.3 | 2004 |
|
| Faculty of Agriculture, Khoy Unit | Diverse | 16 | 1.6 | 2004 |
|
| Department of Agriculture, Zahedan Unit | Animal science, horticulture | 14 | 0.7 | 2004 |
|
| Faculty of Agriculture, Saveh Unit | Diverse | 44 | 2.2 | 2004 |
|
| Department of Agriculture, Sabzevar Unit | Diverse | 27 | 1.4 | 2004 |
|
| Department of Animal and Veterinary Sciences, Shabestar Unit | Veterinary | 43 | 2.2 | 2004 |
|
| Faculty of Veterinary, Shahrekord Unit | Veterinary | 43 | 4.3 | 2004 |
|
| Department of Agriculture, Lahijan Unit | Fisheries, agronomy | 25 | 1.3 | 2004 |
|
| Faculty of Agriculture, Miyaneh Unit | Agronomy, socio-economics, horticulture | 32 | 1.6 | 2004 |
|
| Faculty of Agriculture and Natural Resources, Noshahr andChaloos Unit | Diverse | 31 | 3.1 | 2004 |
|
| Faculty of Agriculture, Neyshabour Unit | Diverse | 13 | 0.7 | 2004 |
|
| Faculty of Agriculture, Varamin Unit | Diverse | 90 | 4.5 | 2004 |
Private sector companies | Mahram Company | R&D and Laboratories | Post-harvest | 5 |
| 2004 |
| Amol Meat Products Company | R&D Department | Beef, poultry | 11 |
| 2004 |
| KhormaBon-e Jonoub Company | R&D Unit | Dates | 4 |
| 2004 |
| Pakdis Company | R&D Unit, | Post-harvest | 6 |
| 2004 |
| Noosh Iran Company | Research and Development Unit | Apple, peer, grapes | 5 |
| 2004 |
| Pak Dairy Company | Research & Quality Assurance | Dairy | 29 |
| 2004 |
| Mazandaran Wood and Paper Industries Company | R&D Department | Forestry, industry | 12 |
| 2004 |
| Rafsanjan Pistachio Producers Cooperative Company | RPPC Laboratory | Pistachio, post-harvest | 3 |
| 2004 |
|
| Mimas Company | Post-harvest | 5 |
| 2004 |
|
| Hashtgerd Premix Manufacturing Company | Dairy, poultry, fisheries | 11 |
| 2004 |
| Shahdiran Inc. | R&D Department | Post-harvest | 4 |
| 2004 |
| Shirin Knorasan Agro-Industry Company | R&D Unit | Sugar beet | 13 |
| 2004 |
| Jovin Agro-Industry Company | R&D Unit | Crops, fisheries | 25 |
| 2004 |
| Iran Dairy Industries Company | R&D Department | Dairy | 17 |
| 2004 |
| Kalleh Dairy Company | R&D Unit | Dairy, post-harvest | 2 |
| 2004 |
| Dashte Morghab (Yek and yek) Company | R&D Umit | Citrus fruit, tomato, cucumber | 6 |
| 2004 |
| Novin Saffron Company | R&D Unit | Saffron | 12 |
| 2004 |
| Gyah Company | R&D Unit | Fertilizers, herbicide, pesticide | 10 |
| 2004 |
| Malard Mushroom Company | Research Center | Mushroom | 2 |
| 2004 |
| Tarvand Saffron Ghaen Company | R&D Unit | Saffron | 6 |
| 2004 |
| Dam and Darya Company | Pounel Group R&D | Beef, fisheries, pastures, forages | 6 |
| 2004 |
| Telavang Company | Research and Scientific Group | Poultry | 6 |
| 2004 |
|
| Fara Roshd Zagros Company | Beef, dairy, poultry | 2 |
| 2004 |
| Havourash Company | BPIG Fisheries Department | Fisheries, post-harvest | 10 |
| 2004 |
| Green Biotech Ltd. | Applied Microbiology Group | Crops | 6 |
| 2004 |
| Isfahan Sugar Company | R&D Unit | Sugar beet, post-harvest | 12 |
| 2004 |
| Sirjan Bonyad Agricultural Company | R&D Unit | Pistachio | 9 |
| 2004 |
|
| Fajr-Sari Horticultural Company | Fruits | 4 |
| 2004 |
| Dashtenaz Agricultural Company | Agricultural Research and Development Unit | Crops | 4 |
| 2004 |
| Agro-Industry Experimental Farm | Research and Training Unit | Wheat, barley | 2 |
| 2004 |
| Razavi Dairy Products Company | R&D Unit | Dairy | 2 |
| 2004 |
| Kenebist Razavi Agriculture and Animal Husbandry | Research Unit | Livestock | 3 |
| 2004 |
|
| Golbarg-e-Tooba Company | Ostrich | 8 |
| 2004 |
| Damdaran | Teen Company | Dairy | 15 |
| 2004 |
Source: ICARDA, FAO, AARINENA, and CIHEAM. The National Agricultural Research Systems in the West Asia and North Africa Region. (J. Casas, M. Solh, and H. Hafez, eds.) Aleppo, Syria: ICARDA, December 1999.
(a) Previously the Plant Biotechnology Department of the Seed and Plant Improvement Institute. Has only recently become a seperate institute.
Agricultural Research in Iran: Policy, Investments, and Institutional Profile
ASTI Country Report, October 2008
(PDF 405K)