Researchers | ||||||
Category | Supervising agency | Executing agency | Research focus | Head count | FTEs | Year |
Government | Indonesian Agency for Agricultural Research and Development (IAARD) | Indonesian Center for Food Crops Research and Development (ICFORD) | Crops | 348 | 348.0 | 2003 |
Indonesian Center for Agricultural Engineering Research and Development | Crops, natural resources | 34 | 34.0 | 2003 | ||
Indonesian Center for Estate Crops Research and Development (ICECRD) | Crops | 332 | 332.0 | 2003 | ||
Indonesian Center for Agricultural Postharvest Research and Development (ICAPOSTRD) | Postharvest | 49 | 49.0 | 2003 | ||
Indonesian Center for Agro-climate and Land Resources Research and Development (ICALRD) | Natural resources | 307 | 307.0 | 2003 | ||
Indonesian Center for Animal Science Research and Development (ICASRD) | Livestock, feed | 201 | 201.0 | 2003 | ||
Indonesian Center for Agricultural Biotechnology and Genetic Resources Research and Development (ICABIOGRD) | Rice, natural resources | 117 | 117.0 | 2003 | ||
Indonesian Research Institute for Estate Crop (IRIEC) | Crops, socio-economics | 229 | 229.0 | 2003 | ||
Indonesian Center for Horticulture Research and Development (ICHORD) | Crops, postharvest, socio-economics | 138 | 138.0 | 2003 | ||
Indonesian Center for Agricultural Socio Economic Research and Development (ICASERD) | Socio-economics | 870 | 870.0 | 2003 | ||
— | Indonesian Forest Research and Development Agency (FORDA) | Forestry, natural resources, socio-economics | 423 | 423.0 | 2003 | |
Agency for Marine and Fisheries Research (AMFR) | Research Center For Marine and Fishery Product Processing and Socio-Economic (RCFMFPPSE) | Postharvest, socio-economics | 70 | 70.0 | 2003 | |
Agency for Development and Application of Technology | N.A. | N.A. | ||||
National Coordinating Agency for Surveys and Mapping () | Geomatics Research Division | Natural resources | 23 | 2.3 | 2003 | |
National Nuclear Energy Agency | Crops, livestock, natural resources | 64 | 6.4 | 2003 | ||
National Institute of Aeronautic and Space (LAPAN) | Center for Research and Development of Remote Sensing Application and Technology (CRDRSAT) | Crops, forestry, fisheries, natural resources, environment, information system | 52 | 36.4 | 2003 | |
Indonesian Science and Technology Agency (LIPI) | Research Center for Biotechnology (RCB) | Crops, livestock, forestry | 81 | 81.0 | 2003 | |
Nonprofit | — | Kaffah Foundation | Socio-economics, crops, livestock, fisheries | 8 | 2.4 | 2003 |
Higher education agencies | North Sumatra Muhammadiyah University (NSMU) | Faculty of Agriculture | Crops, postharvest, socio-economics | 50 | 12.5 | 2003 |
Sebelas Maret University (SMU) | Faculty of Agriculture | Socio-economics, crops, livestock | 145 | 36.3 | 2003 | |
Sam Ratulangi University (SRU) | Faculty of Agriculture | Environmental, natural resources, livestock, crops, socio-economics | 229 | 57.3 | 2003 | |
Semarang University | Faculty of Agriculture Technology and Animal Husbandry | Socio-economics, crops, livestock, fertilizers | 12 | 3.0 | 2003 | |
University of Mataram (UM) | Faculty of Agriculture | Crops, postharvest, socio-economics | 168 | 42 | 2003 | |
Tanjung Pura University (UNTAN) | Faculty of Agriculture | Socio-economics, crops, postharvest | 99 | 24.8 | 2003 | |
Andalas University | Faculty of Agriculture | Crops, livestock, natural resources | 182 | 45.5 | 2003 | |
Faculty of Animal Husbandry | 130 | 32.5 | 2003 | |||
Bogor Agricultural University | Faculty of Agriculture | Crops, livestock, fisheries, postharvest | 1252 | 500.8 | 2003 | |
Faculty of Veterinary Medicine | 113 | 45.2 | 2003 | |||
Faculty of Marine Sciences and Fisheries | 180 | 72.0 | 2003 | |||
Faculty of Animal Husbandry | 113 | 45.2 | 2003 | |||
Faculty of Forestry | 136 | 54.4 | 2003 | |||
Faculty of Agricultural Technology | 166 | 66.4 | 2003 | |||
Faculty of Mathematics and Natural Sciences | 226 | 90.4 | 2003 | |||
Padjadjaran University | Faculty of Agriculture | Fisheries, crops, livestock | 257 | 64.3 | 2003 | |
Faculty of Animal Husbandry | 132 | 33.0 | 2003 | |||
Udayana University | Faculty of Agriculture | Crops, livestock | 155 | 51.2 | 2003 | |
Faculty of Animal Husbandry | 111 | 36.6 | 2003 | |||
Faculty of Veterinary Science | 76 | 25.1 | 2003 | |||
Faculty of Mathematics and Natural Sciences | 155 | 51.2 | 2003 | |||
Faculty of Agriculture Technology | 53 | 17.5 | 2003 | |||
Gadjah Mada University | Center for Rural and Regional Development Studies | Socio-culture, socio-economics | 19 | 13.3 | 2003 | |
Satya Wacana Christian University | Faculty of Agriculture | Wheat, vegetable | 23 | 5.8 | 2003 | |
Universitas Muhammadiyah Purwokerto | Faculty of Agriculture | Crops, socio-economics | 11 | 2.8 | 2003 | |
Muhammadiyah University of Yogyakarta | Faculty of Agriculture | Crops | 34 | 8.5 | 2003 | |
Diponegoro University | Faculty of Animal Sciences | Livestock, socio-economics, postharvest | 128 | 32.0 | 2003 | |
University of Jember | Faculty of Agricultural Technology | Postharvest, natural resources, socio-economics | 53 | 13.3 | 2003 | |
Faculty of Agriculture | Crops, socio-economics | 78 | 19.5 | 2003 | ||
University of Lampung | Faculty of Agriculture | Crops, livestock, postharvest, socio-economics | 244 | 61 | 2003 | |
North Sumatra University | Research Unit | Crops | 75 | 75.0 | 2003 | |
Mulawarman University | Faculty of Fisheries and Marine Sciences | Fisheries, socio-economics, natural resources | 43 | 10.8 | 2003 | |
Faculty of Agriculture | N.A. | 87 | 21.8 | 2003 | ||
Haluoleo University | Faculty of Agriculture | Crops, natural resources, socio-economics, fisheries | 180 | 18.0 | 2003 | |
Lambung Mangkurat University (LMU) | Faculty of Agriculture | Natural resources, rice, livestock | 118 | 29.5 | 2003 | |
University of Hasanuddin | Faculty of Agriculture and Forestry | Crops, forestry | 202 | 50.5 | 2003 | |
Faculty of Marine Science and Fisheries | Fisheries | 114 | 28.5 | 2003 | ||
Faculty of Animal Husbandry | Livestock | 84 | 21.0 | 2003 | ||
Brawijaya University | Faculty of Agriculture | Crops, socio-economics, forestry | 133 | 33.3 | 2003 | |
Faculty of Fisheries | Fisheries | 78 | 19.5 | 2003 | ||
University of the State of Papua | Faculty of Agriculture | Crops, postharvest, socio-economics | 176 | 44.0 | 2003 | |
Private | Bakrie Sumatera Plantations, Tbk. | Oil palm | 3 | 3.0 | 2003 | |
Bayer Crop Science, R&D Unit | Crops | 15 | 25.0 | 2003 | ||
PT East West Seed Indonesia, R&D Division | Vegetables | 26 | 26.0 | 2003 | ||
PT Gunung Madu Plantations | Sugar cane | 12 | 12.0 | 2003 | ||
Inhutani I (East Kalimantan, South Sulawesi) | Forestry | 7 | 7.0 | 2003 | ||
Inhutani II ( South Kalimantan) | Forestry | N.A. | 2.5 | 2003 | ||
Inhutani III (Central and West Kalimantan) | Forestry | N.A. | 2 | 2003 | ||
London Sumatra – Bah Lias Research Station | Oil palm, cocoa, rubber | 33 | 33.0 | 2003 | ||
PT Musi Hutan Persada | Forestry | 19 | 19.0 | 2003 | ||
Perhutani (Java) | Forestry | 70 | 70.0 | 2003 | ||
PT. Perkebunan Nusantara XIV (Persero) | Sugar cane, oil palm | 3 | 3.0 | 2003 | ||
PT Sang Hyang Seri (Persera) | Rice, maize | 7 | 7.0 | 2003 | ||
Sinar Mas Agro Resources & Technology Coporation - Agribusiness Division (SMARTRI) | Oil palm | 32 | 32.0 | 2003 | ||
Socfindo | Oil palm | 25 | 25.0 | 2003 | ||
ASTI country report on Indonesia, 2007
Full Report: (PDF 410K) | Brief: (PDF 155K)