Researchers | ||||||
Category | Region/Supervising agency | Executing agency | Research focus | Head count | FTEs | Year |
National government agencies | Bureau of Agricultural Statistics (BAS) | Socioeconomics | 492 | 103.0 | 2002 | |
Bureau of Post-harvest Research and Extension (BPRE) | Postharvest | 67 | 50.3 | 2002 | ||
Bureau of Soils and Water Management (BSWM) | Natural resources | 298 | 98.3 | 2002 | ||
Food and Nutrition Research Institute (FNRI) | Crops | 155 | 15.5 | 2002 | ||
National Irrigation Authority (NIA) | Irrigation | 10 | 10.0 | 2002 | ||
Bureau of Fisheries and Aquatic Resources (BFAR) | Fisheries | 20 | 20.0 | 2002 | ||
National Fisheries Research and Development Institute (NFRDI) | Fisheries | 67 | 67.0 | 2002 | ||
Ecosystems Research and Development Bureau (ERDS) | Forestry, natural resources | 198 | 198.0 | 2002 | ||
Philippine Textile Research Institute (PTRI) | Fiber crops | 34 | 7.5 | 2002 | ||
Regional government agencies | Region I (Ilocos) | National Apiculture Research, Training and Development Institute (NARTDI) | Apiculture | 7 | 1.8 | 2002 |
Cotton Development Authority (CODA) | Cotton | 21 | 6.3 | 2002 | ||
Ilocos Integrated Agricultural Research Center (ILIARC/DA-I) | Crops, livestock | 32 | 32.0 | 2002 | ||
Ecosystems Research and Development Service (ERDS/DENR-I) | Forestry, natural resources | 29 | 29.0 | 2002 | ||
National Tobacco Administration (NTA) | Tobacco | 24 | 23.0 | 2002 | ||
Philippine Carabao Center, Mariano Marcus State University (PCC-MMSU) | Livestock | 9 | 2.7 | 2002 | ||
Philippine Carabao Center, Don Mariano Marcos University (PCC-DMMSU) | Livestock | 7 | 7.0 | 2002 | ||
Philippine Rice Research Institute –Batac (PhilRice-B) | Rice | 8 | 8.0 | 2002 | ||
Sericulture Research and Development Institute (SRDI) | Sericulture | 34 | 34.0 | 2002 | ||
Region II ( Cagayan Valley) | Cagayan Valley Integrated Agricultural Research Center (CVIAR/DA-II) | Crops, livestock | 80 | 60.0 | 2002 | |
Ecosystems Research and Development Service (ERDS/DENR II) | Forestry, fisheries | 25 | 12.0 | 2002 | ||
Mines and Geo-Sciences Bureau (MGSB-DENR) | Natural resources | 21 | 2.9 | 2002 | ||
Philippine Carabao Center–Region II (PCC-III) | Livestock | 7 | 7.0 | 2002 | ||
Philippine Rice Research Institute–Cagayan Valley Experiment Station (LBNCRDC/BPI) | Rice | 28 | 28.0 | 2002 | ||
Region III ( Central Luzon) | Central Luzon Integrated Agricultural Research Center (STIARC/DA-IV) | Crops, livestock | 38 | 3.8 | 2002 | |
Ecosystems Research and Development Service (ERDS/DENR-IV) | Forestry, natural resources | 15 | 15.0 | 2002 | ||
Philippine Carabao Center–Region III (PCC-III) | Livestock | 27 | 27.0 | 2002 | ||
Philippine Rice Research Institute–Region III (PhilRice-III) | Rice | 372 | 272.0 | 2002 | ||
Region IV (Southern Tagalog) | Los Baños National Crops R&D Center (LBNCRDC/BPI) | Crops | 19 | 13.3 | 2002 | |
Southern Tagalog Integrated Research Center (STIAR/DA-IV) | Crops, livestock | 76 | 53.2 | 2002 | ||
Ecosystems Research and Development Service (ERDS-DENR-IV) | Forestry, fisheries | 22 | 22.0 | 2002 | ||
Forest Products R&D Institute (FPRDI) | Forestry | 93 | 65.1 | 2002 | ||
Philippine Carabao Center–Region IV (PCC-IV) | Livestock | 11 | 11.0 | 2002 | ||
Philippine Rice Research Institute–Region IV (PhilRice-IV) | Rice | 15 | 15.0 | 2002 | ||
Region V (Bicol) | Bicol Integrated Agricultural Research Center (BIARC/DA-V) | Crops, livestock | 87 | 62.0 | 2002 | |
Ecosystems Research and Development Service (ERDS/DENR-V) | Forestry, natural resources | 23 | 18.0 | 2002 | ||
Fiber Industry Development Authority (FIDA-V) | Fiber crops | 9 | 4.0 | 2002 | ||
Albay Research Center, Philippine Coconut Authority(ARC/PCA-V) | Coconuts | 12 | 10.0 | 2002 | ||
Region VI ( Western Visayas) | National Mango R&D Center (NMRDC/BPI) | Mangoes | 20 | 20.0 | 2002 | |
La Granja National Crops R&D Center (LGNCRDC/BPI) | Crops | 20 | 20.0 | 2002 | ||
Western Visayas Integrated Agricultural Research Center (WESIARC/DA-VI) | Crops, livestock | 17 | 11.9 | 2002 | ||
Ecosystems Research and Development Service(ERDS) | Forestry | 15 | 15.0 | 2002 | ||
Philippine Carabao Center (PCC- WVSU) | Livestock | 6 | 6.0 | 2002 | ||
Philippine Carabao Center, La Carlota Stock Farm (LCSF) | Livestock | 9 | 2.7 | 2002 | ||
Sugar Regulatory Administration (SRA-VI) | Sugarcane | 31 | 31.0 | 2002 | ||
Cotton Development Administration, Visayas Field Operation Center (CODA-VFOC) | Cotton | 1 | 0.3 | 2002 | ||
Region VII ( Central Visayas) | Central Visayas Integrated Agricultural Research Center (CENVIARC/DA-VII) | Crops, livestock | 223 | 76.0 | 2002 | |
Ecosystems Research and Development Service (ERDS/DENR-VII) | Forestry | 12 | 12.0 | 2002 | ||
Fiber Industry Development Authority (FIDA-VII) | Fiber crops | 1 | 1.0 | 2002 | ||
Philippine Carabao Center–Region VII (PCC-VII) | Livestock | 8 | 8.0 | 2002 | ||
Region VIII ( Eastern Visayas) | Eastern Visayas Integrated Agricultural Research Center (EVIAR/DA-VIII) | Crops, livestock | 124 | 33.0 | 2002 | |
Ecosystems Research and Development Service (ERDS-DENR-VIII) | Natural resources, forestry | 19 | 14.0 | 2002 | ||
Eastern Visayas Regional Fiber Experiment Station (EVRFES/FIDA-VIII) | Fiber crops | 7 | 0.6 | 2002 | ||
Philippine Carabao Center–Region VIII (PCC-VIII) | Livestock | 3 | 3.0 | 2002 | ||
Region IX ( Western Mindanao) | Western Mindanao Integrated Agricultural Research Center (WESMIARC/DA-IX) | Crops, livestock | 41 | 28.7 | 2002 | |
Ecosystems Research and Development Service (ERDS/DENR-IX) | Forestry, post-harvest | 12 | 8.4 | 2002 | ||
Fiber Industry Development Authority (FIDA-IX) | Fiber crops | 14 | 4.2 | 2002 | ||
Zamboanga Research Center, Philippine (ZRC/PCA-IX) | Coconuts | 9 | 9.0 | 2002 | ||
Philippine Carabao Center – Region IX (PCC-IX) | Livestock | 6 | 6.0 | 2002 | ||
Region X ( Northern Mindanao) | Northern Mindanao Integrated Agricultural Research Center (NOMIARC/DA-X) | Crops, livestock | 59 | 59.0 | 2002 | |
Ecosystems Research and Development Service (ERDS/DENR-X) | Forestry | 24 | 15.0 | 2002 | ||
National Irrigation Administration (NIA-X) | Irrigation | 4 | 4.0 | 2002 | ||
Philippine Carabao Center–Region X (PCC-X) | Livestock | 8 | 8.0 | 2002 | ||
Region XI ( Southern Mindanao) | Davao National Crops R&D Center (DNCRDC/BPI) | Crops | 59 | 17.7 | 2002 | |
Southern Mindanao Integrated Agricultural Research Center (SMIARC/DA-XI) | Crops, livestock | 25 | 25.0 | 2002 | ||
Ecosystems Research and Development Service (ERDS/DENR-XI) | Forestry | 13 | 11.0 | 2002 | ||
Fiber Industry Development Authority (FIDA-XI) | Fiber crops | 9 | 6.3 | 2002 | ||
Davao Research Center, Philippine Coconut Authority (DRC/PCA) | Coconuts | 21 | 21.0 | 2002 | ||
Cotton Development Administration, Mindanao Field Operations Center (CODA-MFOC) | Cotton | 4 | 1.2 | 2002 | ||
Region XII (SOCCSKSARGEN) | Central Mindanao Integrated Agricultural Research Center (CEMIARC/DA-XII) | Crops, livestock | 49 | 49.0 | 2002 | |
Ecosystems Research and Development Service (ERDS/DENR-XII) | Natural resources | 17 | 17.0 | 2002 | ||
Philippine Rice Research Institute, Midsayap (PhilRice-RTR) | Rice | 16 | 10.7 | 2002 | ||
Philippine Carabao Center, Region XII (PCC-XII) | Livestock | 10 | 10.0 | 2002 | ||
Region XIII (Caraga) | Caraga Integrated Agricultural Research Center (CARIARC/DA-XIII) | Crops | 23 | 9.0 | 2002 | |
Ecosystems Research and Development Service (ERDS-DENR-XII) | Forestry | 11 | 11.0 | 2002 | ||
Philippine Rice Research Institute, Remedios T. Romualdez (PhilRice-RTR) | Rice | 8 | 8.0 | 2002 | ||
Cordillera Administrative Region (CAR) | Baguio National Crops R&D Center (BNCRDC/BPI) | Crops | 45 | 16.0 | 2002 | |
Highland Integrated Agricultural Research Center (HIARC/DA-CAR) | Crops, livestock | 15 | 9.8 | 2002 | ||
Ecosystems Research and Development Service (ERDS-DENR-CAR) | Natural resources | 22 | 13.2 | 2002 | ||
Cotton Development Administration (CODA) | Cotton | 1 | 0.3 | 2002 | ||
Nonprofit agencies | Philippine Sugar Research Institute Foundation (PHILSURIN) | Sugarcane | 17 | 17.0 | 2002 | |
Higher-education agencies | Region I (Ilocos) | |||||
Ilocos Sur Polytechnic State College (ISPSC) | College of Agriculture (CA) | Crops, livestock | 25 | 7.5 | 2002 | |
Don Mariano Marcos Memorial State University (DMMSU) | Institute of Agro forestry and Watershed Management (IAWM) | Forestry, livestock | 18 | 18.0 | 2002 | |
Institute of Environmental Studies (IES) | Natural resources | 5 | 5.0 | 2002 | ||
Institute of Veterinary Medicine (IVM) | Livestock | 8 | 8.0 | 2002 | ||
Mariano Marcos State University (MMSU) | Pangasinan State University (PSU) | Crops, livestock | 29 | 7.3 | 2002 | |
College of Agriculture and Forestry (CAF) | Crops, livestock, forestry | 69 | 20.7 | 2002 | ||
College of Fisheries (CF) | Fisheries | 10 | 3.0 | 2002 | ||
Research and Development Directorate (RDD) | Crops, livestock, fisheries | 43 | 43.0 | 2002 | ||
University of Northern Philippines (UNP) | Center for Environmental Education and Sustainable Development (CEESD) | Crops, natural resources | 6 | 1.8 | 2002 | |
Region II ( Cagayan Valley) | ||||||
Cagayan State University (CSU) | Livestock, fisheries, crops | N.A. | 20.0 | 2002 | ||
Isabela State University (ISU) | Crops, livestock, forestry | N.A. | 28.0 | 2002 | ||
Quirino State College (QSC) | Crops | 58 | 5.8 | 2002 | ||
Region III ( Central Luzon) | ||||||
Aurora State College of Technology ( ASCOT) | Department of Agriculture and Aquatic Sciences (DAAS) | Crops, livestock, fisheries | 19 | 1.9 | 2002 | |
Department of Forestry and Environmental Sciences (DFES) | Forestry, natural resources | 4 | 1.2 | 2002 | ||
Bataan State College (BSC) | Crops | 7 | 2.1 | 2002 | ||
Central Luzon State University (CLSU) | Research Office (RO) | Livestock, crops, fisheries | 17 | 4.3 | 2002 | |
Freshwater Aquaculture Center (FWAC) | Fisheries | 12 | 8.4 | 2002 | ||
Small Ruminant Center (SRC) | Livestock | 6 | 2.4 | 2002 | ||
Armando Espino Jr. Water Resource Management Center (AEWRMC) | Natural resources | 11 | 5.5 | 2002 | ||
Nueva Ecija Fruit and Vegetables Seed Center (NEFVSC) | Crops | 21 | 10.5 | 2002 | ||
Ramon Magsaysay Technological University (RMTU) | Crops | 8 | 2.8 | 2002 | ||
Philippine Sino Center for Agricultural Technology (PHILSCAT) | Postharvest | 41 | 20.5 | 2002 | ||
Nueva Ecija University of Science and Technology (NEUST) | R&D Gabaldon Campus | Crops, livestock | 11 | 1.1 | 2002 | |
Pampanga Agricultural College (PAC) | Crops, natural resources | 165 | 16.5 | 2002 | ||
Tarlac College of Agriculture (TAC) | Institute of Agriculture and Forestry (IAF/TCA) | Crops, forestry | 39 | 11.7 | 2002 | |
Institute of Arts and Science (IASC) | Postharvest | 40 | 12.0 | 2002 | ||
Region IV (Southern Tagalog) | ||||||
Cavite State University (CSU) | College of Veterinary Medicine (CVM) | Livestock | 12 | 2.4 | 2002 | |
College of Agriculture, Forestry, Environment, and Natural Resources (CAFENR) | Crops | 32 | 6.4 | 2002 | ||
Mindoro State College of Agriculture and Technology (MSCAT) | Crops, postharvest | 10 | 10.0 | 2002 | ||
Rizal Technological University (RTU) | Crops, postharvest | N.A. | 16.0 | 2002 | ||
Southern Luzon Polytechnic College (SLPC) | School of Agriculture (SA) | Crops, natural resources | 19 | 1.9 | 2002 | |
Western Philippines University (WPU) | Institute of Agriculture (IA) | Crops | 29 | 8.7 | 2002 | |
Institute of Environment (IE) | Natural resources | 7 | 2.1 | 2002 | ||
Institute of Rural Studies and Development (IRSD) | Socioeconomics | 9 | 2.7 | 2002 | ||
Institute of Engineering and Technology (IET) | Postharvest | 8 | 2.4 | 2002 | ||
University of the Philippines Los Baños (UPLB) | Department of Agronomy, College of Agriculture (DACA) | Crops | 17 | 5.1 | 2002 | |
Dairy Training and Research Institute, College of Agriculture (DTRI/CA) | Livestock, socioeconomics | 4 | 4.0 | 2002 | ||
Institute of Food Science and Technology, College of Agriculture (IFST/CA) | Crops | 13 | 6.5 | 2002 | ||
Institute of Plant Breeding, College of Agriculture (IPB/CA) | Crops | 12 | 12.0 | 2002 | ||
National Crop Protection Center, College of Agriculture (CPC/CA) | Crops | 42 | 42.0 | 2002 | ||
Department of Plant Pathology, College of Agriculture (DPP/CA) | Crops | 12 | 3.6 | 2002 | ||
Post harvest Horticulture Training and Research Center (PHTRC/CA) | Crops, socioeconomics | 9 | 2.7 | 2002 | ||
Instruction Division, College of Agriculture (ID/CA) | Crops, socioeconomics | 10 | 5.0 | 2002 | ||
Institute of Animal Sciences, College of Agriculture (IAS/CA) | Livestock | 26 | 18.2 | 2002 | ||
Department of Entomology, College of Forestry and Natural Resources (DE/CFNR) | Crops, biodiversity | 13 | 3.9 | 2002 | ||
Institute of Agro forestry, College of Forestry and Natural Resources (IAF/CFNR) | Forestry | 6 | 6.0 | 2002 | ||
Makiling Center for Mountain Ecosystems College of Forestry and Natural Resources (MCME/CFNR) | Forestry, natural resources | 11 | 11.0 | 2002 | ||
Institute of Renewable Natural Resources, College of Forestry and Natural Resources (IRNR/CFNR) | Forestry | 23 | 11.5 | 2002 | ||
Department of Forest Biological Sciences, College of Forestry and Natural Resources (DFBS/CFNR) | Forestry | 13 | 3.9 | 2002 | ||
Department of Forest Products and Paper Science, College of Forestry and Natural Resources (DFBS/CFNR) | Forestry | 10 | 3.0 | 2002 | ||
Forest Development Center, College of Forestry and Natural Resources (FDC/CFNR) | Socioeconomics | 18 | 18.0 | 2002 | ||
Department of Social Forestry and Forestry Governance, College of Forestry and Natural Resources (DSFFG/CFNR) | Forestry | 10 | 3.0 | 2002 | ||
Agricultural and Bio-Process Division, College of Engineering and Agro-Industrial Technology (ABPD/CEAT) | Crops, postharvest | 6 | 1.8 | 2002 | ||
Department of Chemical Engineering, College of Engineering and Agro-Industrial Technology (DCE/CEAT) | Crops | 17 | 5.1 | 2002 | ||
Agricultural Mechanization Development Program, College of Engineering and Agro- Industrial Technology (AMDP/CEAT) | Crops | 11 | 3.3 | 2002 | ||
Land and Water Resources Division, Institute of Agricultural Engineering, College of Engineering and Agro-Industrial Technology (LWRD/CEAT) | Natural resources | 10 | 3.0 | 2002 | ||
Agro meteorology and Farm Structures Division, Institute of Agricultural Engineering, College of Engineering and Agro-Industrial Technology (AFSD/CEAT) | Postharvest | 5 | 1.5 | 2002 | ||
College of Veterinary Medicine (CVM) | Livestock | 42 | 12.6 | 2002 | ||
School of Environmental Science and Management (SESM/UPLB) | Natural resources | 7 | 2.1 | 2002 | ||
National Institute of Molecular Biology and Biotechnology (NIMBB) | Natural resources, crops, postharvest, livestock | 63 | 63.0 | 2002 | ||
Institute of Biological Sciences (IBS/UPLB) | Crops, natural resources | 81 | 8.1 | 2002 | ||
Region V (Bicol) | ||||||
Bicol University (BU) | College of Agriculture and Forestry (CAF) | Fisheries, livestock, crops, forestry | 10 | 3.0 | 2002 | |
Camarines Norte State College (CNSC) | College of Agriculture and Natural Resources (CANR) | Crops, postharvest | 49 | 4.9 | 2002 | |
Catanduanes State College (CSU) | College of Agri-Fisheries (CAF) | Socioeconomics, postharvest | 14 | 1.7 | 2002 | |
Camarines Sur State Agricultural College (CSSAC) | Socioeconomics, crops | 162 | 32.4 | 2002 | ||
College of Agricultural Technology (CAT) | Crops, livestock | 17 | 1.7 | 2002 | ||
Don Emilio B. Espinosa Sr. Memorial State College of Agriculture and Technology (DEBESMAC) | College of Agricultural Engineering (AE) | Crops, livestock | 5 | 0.5 | 2002 | |
Partido State University (PSU) | Research and Development Council (RDC) | Crops, fisheries | 20 | 4.0 | 2002 | |
Sorsogon State College (SoSC) | School of Agriculture and Agriculture-Based Technology (SAABT) | Natural resources, postharvest | N.A. | 18.0 | 2002 | |
School of Fisheries and Fishery-Based Technology (SFFBT) | Fisheries | N.A. | 15.0 | 2002 | ||
Region VI ( Western Visayas) | ||||||
Carlos C. Hilado Memorial State College (CHMSC) | Crops | N.A. | 9.0 | 2002 | ||
Central Philippine University | College of Agriculture (CA) | Postharvest, crops, livestock | 9 | 2.3 | 2002 | |
2002 | ||||||
Iloilo State College of Fisheries (ISCF) | Fisheries | 40 | 10.0 | 2002 | ||
Negros State College of Agriculture (NSCA) | Crops | 80 | 8.0 | 2002 | ||
University of the Philippines in the Visayas (UPV) | Institute of Fisheries Policy and Development College of Fisheries and Ocean Sciences (IFPDS) | Fisheries | 1 | 1.0 | 2002 | |
Institute of Marine Fish and Oceanology, College of Fisheries and Ocean Sciences (IMFO) | Fisheries | 8 | 5.6 | 2002 | ||
Institute of Fish Processing Technology, College of Fisheries and Ocean Sciences (IFPT) | Fisheries | 8 | 8.0 | 2002 | ||
Institute of Aquaculture, College of Fisheries and Ocean Sciences (IA) | Fisheries | 15 | 15.0 | 2002 | ||
School of Technology (SOTEC) | Fisheries, socioeconomics | 9 | 2.7 | 2002 | ||
Capiz State University (CSU) | Crops, livestock | N.A. | 2.0 | 2002 | ||
Region VII ( Central Visayas) | ||||||
Cebu State College of Science and Technology (CSCT) | College of Agriculture (CA) | Crops, livestock | 48 | 14.4 | 2002 | |
Agro-Industrial and Forestry College (AIFC) | Forestry, socioeconomics | 14 | 1.4 | 2002 | ||
Central Visayas Polytechnic College (CVPC) | College of Agriculture and Forestry (CAF) | Crops | 7 | 2.1 | 2002 | |
Siquijor State College (SiSC) | Research, Development, Planning, Evaluation and Extension Services (RDPEES) | Forestry, socioeconomics | 5 | 3.5 | 2002 | |
University of San Carlos (USC) | Department of Biology (DB) | Natural resources, fisheries, crops | 18 | 2.7 | 2002 | |
Region VIII ( Eastern Visayas) | ||||||
Eastern Samar State College (ESSC) | College of Agriculture and Natural Resources (CANR) | Crops, livestock | 38 | 3.8 | 2002 | |
Leyte State University (LSU) | Philippine Root crops Research and Training Center (PRRTC) | Crops | 18 | 16.0 | 2002 | |
National Abaca Research Center (NARC) | Fiber crops | 7 | 6.0 | 2002 | ||
National Coconut Research Center (NCRC) | Coconuts | 6 | 5.0 | 2002 | ||
2002 | ||||||
Farm and Resource Management Institute (FARM) | Postharvest, natural resources | 5 | 5.0 | 2002 | ||
College of Agriculture (CA) | Crops | N.A. | 21.8 | 2002 | ||
College of Forestry (CF) | Forestry | 8 | 2.0 | 2002 | ||
College of Veterinary Medicine (CVM) | Livestock | 8 | 2.5 | 2002 | ||
College of Engineering (CE) | Postharvest | 14 | 4.5 | 2002 | ||
College of Environmental and Agricultural Technology (CEAT) | Natural resources | N.A. | 2.0 | 2002 | ||
Samar State Polytechnic College (SaSPC) | College of Fisheries and Marine Sciences, (CFMS) | Fisheries | 5 | 1.5 | 2002 | |
— | University of Eastern Philippines (UEP) | Livestock, crops | N.A. | 54.0 | 2002 | |
— | Tiburcio Tancinco Memorial Institute of Science and Technology (TTMIST) | Socioeconomics | 1 | 1.0 | 2002 | |
Leyte Institute of Technology (LIT) | College of Agriculture (CA) | Crops | 18 | 1.8 | 2002 | |
Carigara College of Fisheries (CCF) | Fisheries | 23 | 2.3 | 2002 | ||
Region IX ( Western Mindanao) | ||||||
Katipunan National Agricultural School (KNAS) | Crops, livestock | 41 | 12.3 | 2002 | ||
Tawi-Tawi College of Technology and Oceanography (TCTO) | College of Fisheries (CF) | Fisheries | 32 | 6.4 | 2002 | |
College of Oceanography Studies (COS) | Fisheries | 6 | 1.2 | 2002 | ||
Research Department (RD) | Fisheries, socioeconomics | 20 | 10.0 | 2002 | ||
2002 | ||||||
Tawi-Tawi Regional Agricultural College (TRAC) | Fisheries, crops | 62 | 2.5 | 2002 | ||
Western Mindanao State University | College of Agriculture (CA) | Crops, socioeconomics | 22 | 2.2 | 2002 | |
College of Forestry (CF) | Forestry | 16 | 1.6 | 2002 | ||
College of Technology and Oceanography (CTO) | Fisheries | 20 | 2.0 | 2002 | ||
College of Agriculture (CA) | Crops, livestock | 15 | 4.5 | 2002 | ||
College of Agri-Business (CA) | Crops, livestock | 9 | 2.7 | 2002 | ||
Department of Research and Development (DRD) | Crops, livestock | 17 | 8.5 | 2002 | ||
Mindanao State University (MSU) | Naawan Fisheries high School (NFHS) | Fisheries | 37 | 3.7 | 2002 | |
Mindanao Polytechnic State College (MPSC) | Crops | N.A. | 3.3 | 2002 | ||
Zamboanga State College of Marine Science and Technology (ZSCMST) | Fisheries | 120 | 2.4 | 2002 | ||
Region X ( Northern Mindanao) | ||||||
Central Mindanao University (CMU) | College of Agriculture (CA) | Crops | 69 | 13.8 | 2002 | |
College of Veterinary Medicine (CVM) | Livestock | 15 | 3.0 | 2002 | ||
College of Forestry (CF) | Forestry, natural resources | 18 | 3.6 | 2002 | ||
Mindanao State University (MSU) | Iligan Institute of Technology (IIT) | Socioeconomics, fisheries | 3 | 3.0 | 2002 | |
Institute of Fisheries Research and Development (IFRD) | Fisheries | 42 | 25.2 | 2002 | ||
Misamis Oriental State College of Agriculture and Technology (MOSCAT) | Institute of Agriculture (IA) | Crops, forestry | 16 | 4.8 | 2002 | |
Xavier University (XU) | College of Agriculture (CA) | Crops, socioeconomics | 21 | 2.1 | 2002 | |
Region XI ( Southern Mindanao) | ||||||
Davao del Norte State College (DNSC) | Institute of Fisheries Technology (IFT) | Fisheries | 6 | 1.8 | 2002 | |
Davao Oriental State College of Science and Technology (DOSCST) | Agriculture and Food Technology Department (AFTD) | Crops, fisheries, livestock | 25 | 25.0 | 2002 | |
Southern Philippines Agribusiness and Marine and Aquatic School of Technology (SPAMAST) | Fisheries, livestock, socioeconomics | 75 | 15.0 | 2002 | ||
University of the Philippines in Mindanao (UPM) | College of Science and Mathematics (CSM) | Crops, livestock, postharvest | 36 | 7.2 | 2002 | |
College of Humanities and Social Sciences (CHSS) | Crops, livestock, postharvest | 11 | 2.2 | 2002 | ||
University of Southeastern Philippines (USP) | College of Agriculture (CA) | Crops, livestock, postharvest | 26 | 6.5 | 2002 | |
College of Forestry (CF) | Forestry | 2 | 0.5 | 2002 | ||
Region XII (SOCCSKARGEN) | ||||||
Cotabato Foundation College of Science and Technology (CFCST) | College of Agriculture (CA) | Crops, livestock | 6 | 1.5 | 2002 | |
Mindanao State University— General Santos City (MSU-GSC) | College of Agriculture (CA) | Crops, livestock | 12 | 1.2 | 2002 | |
College of Fisheries (CA) | Fisheries | 22 | 2.2 | 2002 | ||
Mindanao State University— Marawi City (MSU-MC) | College of Agriculture (CA) | Crops, livestock | 44 | 4.4 | 2002 | |
College of Fisheries (CF) | Fisheries | 22 | 2.2 | 2002 | ||
College of Forestry and Environmental Science (CFES) | Crops, livestock | 25 | 2.5 | 2002 | ||
Notre Dame of Marbel University (NDMU) | Department of Agriculture, College of Science and Technology (DA/CST) | Crops | 12 | 3.6 | 2002 | |
Sultan Kudarat Polytechnic State College (SKPSC) | Institute of Agriculture (IA) | Crops, postharvest | 24 | 2.4 | 2002 | |
Institute of Fisheries (IF) | Fisheries | 18 | 1.8 | 2002 | ||
Surallah National Agricultural College (SUNAC) | Crops, livestock | 31 | 6.2 | 2002 | ||
University of Southern Mindanao (USM) | Research Department (RD) | Crops, livestock, socioeconomics | 12 | 12.0 | 2002 | |
Region XIII (Caraga) | ||||||
Agusan del Sur State College of Agriculture and Technology (ASCAT) | Institute of Agriculture (IA) | Crops, livestock | 18 | 1.8 | 2002 | |
Surigao del Norte College of Agriculture and Technology (SNCAT) | Crops, livestock, fisheries | 35 | 7.0 | 2002 | ||
Surigao del Sur Polytechnic College (SuSPC) | Crops | 15 | 1.5 | 2002 | ||
Northern Mindanao State Institute of Sciences and Technology (NORMISIST) | College of Agricultural Sciences and Natural Resources (CASNR) | Crops, socioeconomics | 26 | 3.4 | 2002 | |
Cordillera Administrative Region (CAR) | ||||||
Abra State Institute of Science and Technology (ASIST) | Crops, livestock, forestry | 35 | 10.5 | 2002 | ||
Apayao State College (ASC) | Faculty of Agriculture (FA) | Crops, livestock | 33 | 3.3 | 2002 | |
Faculty of Forestry (FF) | Forestry | 9 | 0.9 | 2002 | ||
Benguet State University (BSU) | Crops, socioeconomics | 68 | 20.4 | 2002 | ||
Ifugao State College of Agriculture and Forestry (ISCAF) | Crops, forestry, socioeconomics | 59 | 17.7 | 2002 | ||
Kalinga-Apayao State College (KASC) | Forestry, postharvest, crops | 30 | 9.0 | 2002 | ||
Mountain Province State Polytechnic College | College of Forestry | Forestry | 12 | 4.8 | 2002 | |
Business enterprises | Planters Agri-Chemical Corporation | — | Crops | 5 | 4.0 | 2002 |
Vitarich Corporation | R&D Feeds | Livestock, fisheries | 9 | 9.0 | 2002 | |
Lapanday Agricultural and Development Corporation | Lapanday Research Department | Fruit | 181 | 181.0 | 2002 | |
Puentespina Orchids and Tropical Plants | — | Ornamentals | 4 | 0.8 | 2002 | |
Tagum Agricultural and Development Corporation, Inc. (TADECO) | — | Fruit | 35 | 35.0 | 2002 | |
Cornworld Breeding Systems Corporation | Research and Seed Plant | Corn, rice | 30 | 30.0 | 2002 | |
Marsman-Drysdale Agri-Holdings, Inc. (MDAHI) | Marsman-Drysdale Biotech and Research Corporation (MDBRC) | Fruit | 136 | 136.0 | 2002 | |
Provident Tree Farms, Inc. (PTFI) | — | Forestry | 4 | 4.0 | 2002 | |
Fresh Del Monte Produce, Inc. | — | Fruit | 44 | 44.0 | 2002 | |
Del Monte Philippines, Inc. | Agricultural Research Department | Fruit | 10 | 10.0 | 2002 | |
Pig Improvement Company (PIC) Philippines, Inc. | — | Livestock | 17 | 3.4 | 2002 | |
Dole Philippines, Inc. (Dolefil) | Agri-Research Dolefil | Fruit | 17 | 17.0 | 2002 | |
Stanfilco, Dole Philippines | Agricultural Development and Research Division | Fruit | 11 | 11.0 | 2002 | |
East-West Seed Co., Inc. | R&D Division | Vegetables | 32 | 32.0 | 2002 | |
DuPont Far East, Inc. | DuPont Crop Protection Products, Registration and Development Team | Crops | 2 | 2.0 | 2002 | |
BASF, Inc. | BASF Agricultural Research Foundation | Crops | 6 | 6.0 | 2002 | |
Syngenta Philippines, Inc. | Technical and Development Department | Crops | 7 | 4.2 | 2002 | |
Bayer CropScience, Inc. | Southeast Asia Field Research and Development Center | Crops | 9 | 2.7 | 2002 | |
Technical Services Department | Crops | 2 | 2.0 | 2002 | ||
ASTI country report on the Philippines, 2007
Full Report: (PDF 649K) | Brief: (PDF 153K)