Researchers | ||||||
Category | Supervising agency | Executing agency | Research focus | Head count | FTEs | Year |
Government | Ministry of Agriculture and Agro-Based Industry | Malaysian Agricultural Research and Development Institute (MARDI) | Crops, livestock | 410 | 410.0 | 2002 |
Veterinary Research Institute (VRI) | Veterinary | 22 | 22.0 | 2002 | ||
Fisheries Research Institute (FRI) | Fisheries | 84 | 58.8 | 2002 | ||
Fisheries Research Institute Sarawak | Fisheries | 7 | 7.0 | 2002 | ||
Department of Agriculture Sarawak | Crops | 46 | 32.2 | 2002 | ||
Department of Agriculture Sabah | Crops | 32 | 32.0 | 2002 | ||
Ministry of Natural Resources and the Environment | Forest Research Institute Malaysia (FRIM) | Forestry | 139 | 139.0 | 2002 | |
Forest Research Centre Sarawak | Forestry | 20 | 20.0 | 2002 | ||
Ministry of Primary Industry | Malaysian Rubber Board (MRB) | Rubber | 33 | 33.0 | 2002 | |
Malaysian Cocoa Board (MCB) | Cocoa | 39 | 19.5 | 2002 | ||
Malaysian Palm Oil Board (MPOB) | Palm oil | 188 | 188.0 | 2002 | ||
Ministry of Science Technology and Innovation | Malaysian Institute for Nuclear Technology Research (MINT) | Crops | 28 | 2.8 | 2002 | |
Universities | University Putra Malaysia (UPM) | Faculty of Agriculture | Crops, natural resources | 116 | 34.8 | 2002 |
Faculty of Veterinary Medicine | Veterinary | 52 | 15.6 | 2002 | ||
Faculty of Forestry | Forestry | 43 | 12.9 | 2002 | ||
Faculty of Food Science and Biotechnology | Crops, postharvest | 46 | 13.8 | 2002 | ||
University Kebangsaan Malaysia (UKM) | Faculty of Science and Technology | Crops, natural resources | 274 | 41.1 | 2002 | |
University of Malaysia Sarawak (UNIMAS) | Faculty of Resource Science and Technology | Crops, forestry | 68 | 20.4 | 2002 | |
Universiti Sains Malaysia (USM) | School of Biological Sciences | Crops, postharvest | 42 | 8.4 | 2002 | |
Kolej Universiti Sains dan Teknologi Malaysia (KUSTEM) | Faculty of Agrotechnology and Food Science | Fisheries | 21 | 6.3 | 2002 | |
Private | Agriculture Chemicals (M) Sdn. Bhd | Selama Research Centre | Crops | 3 | 3.0 | 2002 |
— | United Plantation Berhad | Crops | 4 | 4.0 | 2002 | |
BASF | Agricultural Research Division | Crops | 5 | 0.5 | 2002 | |
— | Kilang Gula Felda Perlis Sdn Bhd | Sugarcane | 3 | 3.0 | 2002 | |
Island & Peninsular Berhad (I&P) | Agronomy R&D Unit | Coconut palm | 3 | 3.0 | 2002 | |
Gula Padang Terap Plantation Sdn Bhd | Agricultural Research Unit | Sugarcane | 1 | 1.0 | 2002 | |
Felda Agriculture Services Sdn Bhd | Research Section, Tun Razak Agricultural Services Centre | Coffee | 23 | 23.0 | 2002 | |
Dow AgroScience (M) Sdn Bhd | R&D Division | Crops | 2 | 1.0 | 2002 | |
— | ANCOM Crop Sdn Bhd | Crops | 1 | 1.0 | 2002 | |
— | Applied Agricultural Research Sdn. Bhd | Palm oil | 27 | 16.0 | 2002 | |
Golden Hope Plantation Berhad | Golden Hope Research | Palm oil | 28 | 28.0 | 2002 | |
Hextar Chemicals | R&D Department | Pesticides, herbicides | 1 | 1.0 | 2002 | |
Estet Pekebun Kecil Sdn Bhd | Research & Advisory Services | Palm oil | 2 | 2.0 | 2002 | |
— | Sime Aerogreen Technology Sdn Bhd | Vegetables | 1 | 1.0 | 2002 | |
— | Emdek Sdn. Bhd | Palm oil | 2 | 2.0 | 2002 | |
CCM Fertilizers Sdn. Bhd | Technical Department | Palm oil | 2 | 2.0 | 2002 | |
- ASTI Country brief on Malaysia, 2005 (PDF 341K)